R3, the independent global marketing consultancy that seeks to improve the efficiency and effectiveness of marketers and their agencies, has compiled the new business league data for January 2020. R3 collects and collates data from multinational agencies on a monthly basis and balances it against client estimates and Nielsen ADEX while discounting it to realistic levels before converting the data to a revenue estimate.
CREATIVE AGENCY LEAGUE
Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD Win Revenue (Cr) | Recent Losses | Estimated Overall YTD Win Revenue (Cr) | No. of Wins |
1 | 6 | McCann Worldgroup | Al-Tyer Group Dubai, Wildstone deodorant, Wacoal | 17.7 | 17.7 | 6 | |
2 | 1 | DDB Mudra Group | Lee Cooper (Future Lifestyle), Royal Enfield Project, Project X | 7.4 | 7.4 | 4 | |
3 | 9 | Havas Worldwide | William Grant & Sons, Flamingo Ascent Meditech Project | 5 | 5 | 6 | |
4 | 12 | L&K Saatchi & Saatchi | Reliance Digital, Hettich, Practo | 3.5 | 3.5 | 3 | |
5 | 2 | Wunderman Thompson | Panasonic | 6.7 | Hershey | 3.4 | 2 |
6 | 3 | MullenLowe Lintas Group | Hershey | 3.4 | 3.4 | 1 | |
7 | 13 | Isobar | Max Bupa Digital, Diageo Brands | 1.2 | 1.2 | 2 | |
8 | Grey Group | RAS KIK, Dabur Brands, Pepsi Co Brands | 0.7 | 0.7 | 5 | ||
9 | 7 | Publicis + Publicis Ambience | Emami Navratna | 0.3 | 0.3 | 1 | |
10 | 23 | Famous Inovations | Super Daily | 0.3 | 0.3 | 1 | |
11 | Zero Gravity Communications | Red hunt Digital | 0.3 | 0.3 | 1 | ||
12 | Team Pumpkin | Tata Steel Digital | 0.3 | 0.3 | 1 | ||
13 | Blink Digital | Spartan Poker Social | 0.3 | 0.3 | 1 | ||
14 | 22 | BBDO | HP Project | 0.1 | 0.1 | 1 | |
15 | 14 | Digitas | Infinix Project, Phone Pe | 0.1 | 0.1 | 2 | |
43.9 | 37 |
MEDIA AGENCY LEAGUE
Rank This Month | Rank Last Month | Agency | Recent Wins | Estimated YTD Win Revenue (Cr) | Recent Losses | Estimated Overall YTD Win Revenue (Cr) | No. of Wins |
1 | 6 | Havas Media | Kia | 6.9 | Emirates Airlines | 5.9 | 1 |
2 | 1 | Mindshare | IT Client | 3.1 | 3.1 | 1 | |
3 | 3 | MediaCom | Citroën, Hasbro | 2.5 | 2.5 | 2 | |
4 | 2 | Dentsu X | Benetton Digital | 1.7 | 1.7 | 1 | |
5 | 5 | Lodestar UM | Emirates Airlines | 1 | 1 | 1 | |
6 | 8 | Madison Media | Dr. Fixit | 0.3 | 0.3 | 1 | |
22 | 11 | OMD Mudramax | Hasbro | -0.7 | |||
23 | 7 | Wavemaker | Benetton Digital | -1.7 | |||
12.1 | 7 |
It should, however, be noted that R3 does not audit the data provided by the agencies or the published results. For any queries please write to greg@rthree.com.
Globally, R3’s the 2019 New Business League puts Ogilvy and OMD at the top for Creative and Media wins. DDB, Havas, McCann Worldwide, and Publicis take the top five in Creative, and Carat, Horizon Media, Mindshare, and MediaCom top the list for wins in Media.